Video Stream

Live Chat

Problems using the chat? Click here to open in a new window.

To make a bid, click on any lot and follow the directions!

To login, click on the "register" in the top right corner of this page, fill out your details.
The website will then send you an email. Go to your inbox, and click the link in that email to validate your login.
If you can't find the email, try your "spam" or "promotions" folder in your email.
Then, go back to this page and click "login".

Red indicates that lot has not yet had a bid.

Blue indicates there has been a bid, the buyer number will appear next to it

New bids will flash up in orange

If you are logged in, the lots you hold will show up in green.

All prices are in $NZ and exclusive of GST

You can use the demonstration lots at the bottom of the screen to get to grips with the system. 

If you have an existing login for yourbid.co.nz please be aware you will need to create a new login for this Meadowslea website.

Terms and conditions

 

Remaining bulls are now offered on a BUY NOW - fixed price, first-come-first-served basis.

The first bidder on the lot will be the successful purchaser, even if a higher subsequent bid is recieved.

Register for this sale

Last Updated: 08/10/2026 10:24am

R2yr Bulls

Lot Price Buyer
1 $10500 17971
2 $5500 1051
3 $8000 28223
4 $5000
5 $5500 509
6 $5500 509
7 $5500 28237
9 $8500 863
10 $5500 699
11 $8000 562
12 $5000 1051
13 $5000 12445
14 $5000 28234
15 $4500
16 $6000 699
17 $4500
18 $4500

R2yr Bulls

Lot Price Buyer
19 $5000 28236
20 $4000
21 $4000
22 $4000
23 $4200 1227
24 $4500 28230
25 $4200 678
26 $6000 509
27 $5000 28216
28 $4000 28232
29 $5000 678
31 $4200 1227
32 $8500 681
33 $6000 4268
34 $4000 1237
35 $4000 1237
36 $4500 14680

Yearling Bulls

Lot Price Buyer
37 $8000 12439
38 $4500 502
39 $4000
40 $4500 28229
41 $9000 28221
42 $5500 28221
43 $9000 1051
44 $4500 1051
45 $8000 28221
46 $4500 28220
47 $13500 1051
48 $14000 1051
49 $10000 304
50 $10000 28218
51 $6500 20551
52 $10500 747
53 $10000 346

Yearling bulls

Lot Price Buyer
54 $3500
55 $3500 360
56 $7000 850
57 $7000 1051
58 $7000 747
59 $4000 28216
60 $5000 218
61 $6500 373
62 $3500 502
63 $6500 373
64 $6000 373
65 $3500 502
66 $11000 28221
67 $6000 20551
68 $4600 28222
69 $3400 360
70 $3400 822

Yearling bulls

Lot Price Buyer
71 $3000
72 $3800 1154
73 $3200 1051
74 $3200 822
75 $5700 20551
76 $5800 504
77 $4000 28226
78 $7200 1051
79 $3200 502
80 $7200 504
81 $7500 20551
82 $3100 749

Yearling bulls

Lot Price Buyer
83 $4000 504
84 $3300 28219
85 $3200 822
86 $4800 697
87 $3300 502
88 $3200 822
89 $4800 27006
90 $4200 27008
92 $3100 1237
93 $3200 749
94 $3900 20563

Yearling bulls

Lot Price Buyer
95 $4300 504
96 $3600 20551
97 $3500 502
98 $4000 1051
99 $3700 749
100 $3000 711
101 $2800 502
102 $2800 749
103 $3200 749
104 $3000 502
105 $3400 749
106 $3100 822

Yearling bulls

Lot Price Buyer
107 $3700 502
108 $3700 749
109 $4000 28232
110 $3400 749
111 $3800 749
112 $2900 360
113 $3800 10935
114 $3200 749
115 $4000 504
116 $3700 1173
117 $3300 822
118 $2800 749

Example

Lot Price Buyer
201 $5000 373
202 $3000 818
203 $2500 27006
204 $4000 4
205 $2500 27006
206 $3000 749