2024 Spring Bull Sale
Click here for catalogue
2-year-old videos
yearling videos
October EBVs
2-year-old structural assessment scores
Extra 2-year-olds
Video Stream
Live Chat
Problems using the chat? Click here to open in a new window.
To make a bid, click on any lot and follow the directions!
To login, click on the "register" in the top right corner of this page, fill out your details.
The website will then send you an email. Go to your inbox, and click the link in that email to validate your login.
If you can't find the email, try your "spam" or "promotions" folder in your email.
Then, go back to this page and click "login".
Red indicates that lot has not yet had a bid.
Blue indicates there has been a bid, the buyer number will appear next to it
New bids will flash up in orange
If you are logged in, the lots you hold will show up in green.
All prices are in $NZ and exclusive of GST
You can use the demonstration lots at the bottom of the screen to get to grips with the system.
Bidding is NOW OPEN!
Remaining bulls are now available on a fixed price, first-in-first-served basis.
The first bidder on each lot will be successful, even if subsequent higher bids are recieved.
Last Updated: 05/11/2024 11:10pm
R2yr Bulls
Lot | Price | Buyer |
---|---|---|
1 | $14000 | 291 |
2 | $5000 | 743 |
3 | $6500 | 1188 |
4 | $4250 | 713 |
5 | $4000 | |
6 | $4250 | 1092 |
7 | $5250 | 681 |
8 | $4250 | 1183 |
9 | $4250 | 1182 |
10 | $3250 | 1194 |
11 | $4750 | 383 |
12 | $4750 | 843 |
13 | $3500 | 1194 |
14 | $4500 | 372 |
15 | $3750 | 699 |
16 | $2800 | 1194 |
17 | $3600 | 1092 |
18 | $2800 | 1194 |
19 | $3400 | 224 |
20 | $3500 | 940 |
22 | $3250 | 1092 |
23 | $2800 | 4 |
24 | $2800 | 1194 |
25 | $3250 | 360 |
26 | $3100 | 1194 |
27 | $2800 | 504 |
103 | $3500 | 546 |
104 | $4250 | 1183 |
Yearling bulls
Lot | Price | Buyer |
---|---|---|
28 | $7500 | 207 |
29 | $4000 | 758 |
30 | $5500 | 1184 |
31 | $7500 | 1187 |
32 | $4750 | 212 |
33 | $4250 | 1195 |
34 | $8000 | 1165 |
35 | $3250 | 749 |
36 | $3250 | 749 |
37 | $3250 | 373 |
38 | $3000 | 373 |
39 | $2100 | 749 |
40 | $2750 | 373 |
41 | $3250 | 758 |
42 | $2750 | 504 |
43 | $4250 | 325 |
44 | $2750 | 502 |
45 | $2750 | 1051 |
46 | $3250 | 4 |
47 | $3750 | 1051 |
48 | $2750 | 502 |
49 | $1900 | 749 |
50 | $3000 | 1051 |
51 | $2750 | 504 |
52 | $5500 | 212 |
Lot | Price | Buyer |
---|---|---|
53 | $1900 | 749 |
54 | $3000 | |
55 | $3250 | 383 |
56 | $3000 | 504 |
57 | $2200 | 504 |
58 | $3000 | 1051 |
59 | $3100 | 953 |
60 | $2200 | 504 |
61 | $2600 | 1051 |
62 | $2750 | 1191 |
63 | $2100 | 1051 |
64 | $2100 | 502 |
65 | $2000 | |
66 | $3250 | 475 |
67 | $3500 | 212 |
68 | $5500 | 1051 |
69 | $2000 | |
70 | $3000 | 475 |
71 | $2300 | 504 |
72 | $3000 | 749 |
73 | $3100 | 953 |
74 | $3250 | 749 |
75 | $2800 | 749 |
76 | $2200 | 504 |
77 | $2000 | 1189 |
Lot | Price | Buyer |
---|---|---|
78 | $3100 | 953 |
79 | $3750 | 1195 |
80 | $1900 | 749 |
81 | $2300 | 749 |
82 | $2800 | 749 |
83 | $1900 | 502 |
84 | $3200 | 1051 |
85 | $3000 | 987 |
86 | $2600 | 504 |
87 | $3100 | 780 |
88 | $2100 | 502 |
89 | $3100 | 953 |
90 | $1900 | 504 |
91 | $2400 | 749 |
92 | $1900 | 502 |
93 | $3000 | 749 |
94 | $2700 | 504 |
95 | $1900 | 502 |
96 | $1900 | 502 |
97 | $3000 | 504 |
98 | $2700 | 749 |
99 | $2800 | 504 |
100 | $2400 | 749 |
101 | $2300 | 502 |
102 | $1900 | 502 |
Demonstration
Lot | Price | Buyer |
---|---|---|
201 | $3600 | 987 |
202 | $2350 | 1189 |
203 | $2100 | 1182 |
204 | $2100 | 504 |
205 | $3350 | 4 |
206 | $3850 | 1194 |