2025 Autumn Ram Sale
Click here for ram videos
Click here for 2th ewe videos
Romney Ram Catalogue
Crossbred Ram Catalogue
Terminator Ram Catalogue
Romney 2th ewe data
Crossbred 2th ewe data
K Maternal and Terminator 2th ewe data
We have a total of 89 2th ewes offered - see full videos and figures above
Double click on videos to view on full screen.
Video Stream
Live Chat
Problems using the chat? Click here to open in a new window.
To make a bid, click on any lot and follow the directions!
To login, click on the "register" in the top right corner of this page, fill out your details.
The website will then send you an email. Go to your inbox, and click the link in that email to validate your login.
If you can't find the email, try your "spam" or "promotions" folder in your email.
Then, go back to this page and click "login".
Red indicates that lot has not yet had a bid
Blue indicates there has been a bid, the buyer number will appear next to it
New bids will flash up in orange
If you are logged in, the lots you hold will show up in green.
All prices are in $NZ and exclusive of GST
You can use the demonstration lots at the bottom of the screen to get to grips with the system.
If you have any questions about our sheep, specific rams, or this bidding platform please don't hesitate to give us a ring - David 027 2299760 or George 027 656 3323
Remaining lots are now offered on a fixed price, first-come-first-served basis. The first bidder on each lot will be the purchaser, even if a subsequent bid is recieved.
Last Updated: 11/04/2025 12:45pm
Romney
Lot | Tally | Price | Buyer |
---|---|---|---|
1 | $3500 | 1252 | |
2 | $900 | ||
3 | $900 | ||
4 | $900 | ||
5 | $1000 | 1259 | |
6 | $1100 | 1224 |
Romney
Lot | Tally | Price | Buyer |
---|---|---|---|
7 | $800 | 1259 | |
8 | $800 | 1259 | |
9 | $800 | 1259 | |
10 | $800 | 330 | |
11 | $700 | ||
12 | $700 |
Kikitangeo South Romneys
Lot | Tally | Price | Buyer |
---|---|---|---|
13 | $1000 | 805 | |
14 | $900 | ||
15 | $1000 | 805 | |
16 | $800 | 330 | |
17 | $700 | ||
18 | $700 |
Romdale
Lot | Tally | Price | Buyer |
---|---|---|---|
19 | $700 | ||
20 | $800 | 1257 | |
21 | $700 | ||
22 | $800 | 1258 | |
23 | $700 | ||
24 | $700 |
Perendale x Texel x Romney
Lot | Tally | Price | Buyer |
---|---|---|---|
25 | $700 | ||
26 | $700 | ||
27 | $700 | ||
28 | $700 | ||
29 | $700 | ||
30 | $700 |
Texel x Romney
Lot | Tally | Price | Buyer |
---|---|---|---|
31 | $700 | ||
32 | $700 | ||
33 | $700 | ||
34 | $800 | 836 | |
35 | $700 | ||
36 | $700 |
K. x Romney
Lot | Tally | Price | Buyer |
---|---|---|---|
37 | $1100 | 1254 | |
38 | $900 | 1254 | |
39 | $800 | 1254 | |
40 | $900 | 1254 | |
41 | $800 | 1254 | |
42 | $800 | 1254 |
Terminator
Lot | Tally | Price | Buyer |
---|---|---|---|
43 | $900 | 330 | |
44 | $800 | 618 | |
45 | $700 | ||
46 | $900 | 617 | |
47 | $800 | 618 | |
48 | $800 | 560 |
Terminator
Lot | Tally | Price | Buyer |
---|---|---|---|
49 | $800 | 1107 | |
50 | $700 | ||
51 | $1200 | 1255 | |
52 | $800 | 1107 | |
54 | $900 | 1255 | |
55 | $800 | 1255 | |
56 | $700 | ||
57 | $800 | 523 |
Terminator
Lot | Tally | Price | Buyer |
---|---|---|---|
58 | $700 | 523 | |
59 | $700 | 805 | |
60 | $800 | 836 | |
61 | $700 | 330 | |
62 | $700 | 330 | |
63 | $700 | 560 | |
64 | $600 | 805 |
Terminator
Lot | Tally | Price | Buyer |
---|---|---|---|
65 | $700 | 617 | |
66 | $800 | 617 | |
67 | $700 | 330 | |
68 | $600 | ||
69 | $800 | 617 | |
70 | $600 | 330 | |
71 | $600 | 330 |
Two-tooth ewes
Lot | Tally | Price | Buyer |
---|---|---|---|
81 | 18 Romney | $200 | 646 |
82 | 7 Romdale | $200 | 1258 |
83 | 11 Peren x Tex x Rom | $200 | 1008 |
84 | 12 Texel x Romney | $200 | 1008 |
85 | 8 K. x Romney | $200 | 1008 |
86 | 13 K. Maternal | $200 | 1008 |
87 | 19 Terminator | $200 | 975 |
Demonstration
Lot | Tally | Price | Buyer |
---|---|---|---|
101 | $900 | 4 | |
102 | $1000 | 4 | |
103 | $900 | 5 | |
104 | $700 | ||
105 | $900 | 5 | |
106 | $800 | 1250 |