2024 Ram Sale
More about the sheep
Ram Newsletter
Ram Brochure
Finance applications
Videos and catalogues:
Meadowslea Romney
Kikitangeo South Romney
Romdale
Perendale x Texel x Romney
Texel x Romney
K. Romney
K. Maternal
Terminator
Extra Terminator
Video Stream
Live Chat
Problems using the chat? Click here to open in a new window.
To make a bid, click on any lot and follow the directions!
To login, click on the "register" in the top right corner of this page, fill out your details.
The website will then send you an email. Go to your inbox, and click the link in that email to validate your login.
If you can't find the email, try your "spam" or "promotions" folder in your email.
Then, go back to this page and click "login".
Red indicates that lot has not yet had a bid
Blue indicates there has been a bid, the buyer number will appear next to it
New bids will flash up in orange
If you are logged in, the lots you hold will show up in green.
All prices are in $NZ and exclusive of GST
You can use the demonstration lots at the bottom of the screen to get to grips with the system.
Please note - minimum stud transfer price of $3000 (NZ) / $5000 (export) applies.
If you have any questions about our sheep, specific rams, or this bidding platform please don't hesitate to give us a ring - David 027 2299760 or George 027 656 3323
Register now to go in the draw for a $2000 free bid!
Remaining rams are now available on a fixed price, first-in-first-served basis.
The first bidder on each lot will be successful, even if subsequent higher bids are received.
The rams showing in red with no buyer number beside them are still available - those in blue are sold.
Click on the lot to bid.
We have catalogued some extra Terminator rams- lot 345 - 360. Catalogue is available now - click the button above - we will get the videos up shortly.
Last Updated: 22/12/2024 4:54am
Romney
Lot | Price | Buyer |
---|---|---|
1 | $2600 | 1227 |
2 | $2300 | 579 |
3 | $1900 | 1215 |
4 | $3500 | 1239 |
5 | $1900 | 1229 |
6 | $1600 | 1229 |
7 | $1400 | 1132 |
8 | $1500 | 1215 |
9 | $1800 | 643 |
10 | $1900 | 539 |
11 | $1700 | 316 |
12 | $1300 | 586 |
13 | $1200 | |
14 | $1200 | |
15 | $1700 | 1215 |
16 | $1200 | |
17 | $1500 | 206 |
18 | $1000 | 1215 |
19 | $1000 | 1100 |
20 | $1000 | 1100 |
21 | $1900 | 770 |
22 | $1000 | 643 |
23 | $1000 | 5 |
24 | $1500 | 770 |
Romney
Lot | Price | Buyer |
---|---|---|
25 | $1700 | 770 |
26 | $1100 | 206 |
27 | $1000 | 1100 |
28 | $1000 | 1224 |
29 | $1600 | 643 |
30 | $1000 | 316 |
31 | $1000 | 770 |
32 | $1000 | 316 |
33 | $1000 | 1230 |
34 | $1000 | 770 |
35 | $1000 | 1224 |
36 | $1400 | 316 |
37 | $1500 | 1239 |
38 | $900 | |
39 | $1300 | 316 |
40 | $1000 | 1231 |
41 | $1700 | 316 |
42 | $900 | 539 |
43 | $900 | 1224 |
44 | $900 | 1231 |
45 | $800 | |
46 | $1300 | 822 |
47 | $1700 | 770 |
48 | $900 | 1224 |
Romney
Lot | Price | Buyer |
---|---|---|
49 | $900 | 1100 |
50 | $900 | 1224 |
51 | $900 | 1224 |
52 | $900 | 549 |
53 | $1000 | 1230 |
54 | $1100 | 643 |
55 | $1100 | 822 |
56 | $900 | 1224 |
57 | $1100 | 1132 |
58 | $800 | |
59 | $1600 | 1132 |
60 | $900 | 206 |
61 | $1200 | 413 |
62 | $900 | 206 |
63 | $900 | 1210 |
64 | $900 | 206 |
65 | $1400 | 539 |
66 | $1000 | 1224 |
67 | $700 | |
68 | $700 | |
69 | $1100 | 558 |
70 | $700 | |
71 | $800 | 1061 |
72 | $800 | 1237 |
Kikitangeo South Romneys
Lot | Price | Buyer |
---|---|---|
73 | $1300 | 1236 |
74 | $4500 | 1241 |
75 | $2700 | 1114 |
76 | $1300 | 618 |
77 | $1500 | 206 |
78 | $1200 | |
79 | $1600 | 618 |
80 | $1300 | 206 |
81 | $1200 | |
82 | $1200 | |
83 | $1300 | 1220 |
84 | $1300 | 1220 |
85 | $1000 | 770 |
86 | $1200 | 1061 |
87 | $1300 | 1114 |
88 | $2600 | 1237 |
89 | $1000 | 1061 |
90 | $1000 | 498 |
91 | $1200 | 413 |
92 | $1300 | 600 |
Romdale
Lot | Price | Buyer |
---|---|---|
93 | $1300 | 1212 |
94 | $1300 | 830 |
95 | $1200 | |
96 | $1300 | 1212 |
97 | $1300 | 830 |
98 | $1300 | 830 |
99 | $1200 | |
100 | $1400 | 206 |
101 | $900 | |
102 | $900 | |
103 | $900 | |
104 | $900 | |
105 | $1100 | 1220 |
106 | $1000 | 1212 |
107 | $900 | |
108 | $900 |
Romdale
Lot | Price | Buyer |
---|---|---|
109 | $900 | |
110 | $1100 | 1220 |
111 | $900 | |
112 | $1000 | 1212 |
113 | $800 | |
114 | $800 | |
115 | $800 | |
116 | $800 | |
117 | $800 | |
118 | $800 | |
119 | $800 | |
120 | $900 | 1212 |
121 | $700 | |
122 | $700 | |
123 | $700 | |
124 | $700 |
Perendale x Texel x Romney
Lot | Price | Buyer |
---|---|---|
125 | $1200 | |
126 | $2500 | 607 |
127 | $2100 | 607 |
128 | $1300 | 322 |
129 | $1300 | 1201 |
130 | $1300 | 607 |
131 | $1600 | 969 |
132 | $1400 | 575 |
133 | $2400 | 607 |
134 | $1800 | 1201 |
135 | $2000 | 607 |
136 | $2300 | 607 |
137 | $1600 | 969 |
138 | $2700 | 966 |
139 | $1300 | 1222 |
140 | $1300 | 1222 |
141 | $800 | |
142 | $900 | 575 |
Perendale x Texel x Romney
Lot | Price | Buyer |
---|---|---|
143 | $1300 | 1222 |
144 | $1300 | 1222 |
145 | $1300 | 1201 |
146 | $1900 | 351 |
147 | $900 | 966 |
148 | $800 | |
149 | $1000 | 322 |
150 | $900 | 819 |
151 | $900 | 322 |
152 | $800 | |
153 | $800 | 325 |
154 | $800 | 655 |
155 | $700 | |
156 | $800 | 655 |
157 | $800 | 819 |
158 | $800 | 325 |
159 | $800 | 655 |
160 | $800 | 325 |
K. x Romney
Lot | Price | Buyer |
---|---|---|
161 | $1300 | 768 |
162 | $1200 | |
163 | $1300 | 762 |
164 | $1200 | |
165 | $1200 | |
166 | $1200 | |
167 | $1300 | 762 |
168 | $1200 | |
169 | $900 | |
170 | $900 | |
171 | $900 | |
172 | $900 | |
173 | $1000 | 768 |
174 | $1000 | 768 |
175 | $900 | |
176 | $900 | |
177 | $800 | |
178 | $800 | |
179 | $800 | |
180 | $900 | 1107 |
181 | $900 | 768 |
182 | $900 | 1107 |
183 | $800 | |
184 | $900 | 768 |
185 | $800 | 762 |
186 | $700 | |
187 | $1000 | 762 |
188 | $700 |
1/2 Texel x 1/2 Romney
Lot | Price | Buyer |
---|---|---|
189 | $1300 | 1197 |
190 | $1700 | 1197 |
191 | $1300 | 1201 |
192 | $1600 | 1201 |
193 | $1400 | 614 |
194 | $1500 | 975 |
195 | $1200 | |
196 | $1200 | |
197 | $1000 | 975 |
198 | $1000 | 975 |
199 | $900 | |
200 | $1000 | 792 |
201 | $2400 | 966 |
202 | $1000 | 1242 |
203 | $900 | |
204 | $1000 | 792 |
205 | $1500 | 975 |
206 | $800 | |
207 | $900 | 975 |
208 | $800 | |
209 | $1000 | 975 |
210 | $900 | 1201 |
211 | $700 | |
212 | $700 |
3/4 Romney x 1/4 Texel
Lot | Price | Buyer |
---|---|---|
213 | $1300 | 1197 |
214 | $1300 | 1201 |
215 | $1300 | 1201 |
216 | $1300 | 1201 |
217 | $900 | |
218 | $900 | |
219 | $900 | |
220 | $900 | |
221 | $900 | 1242 |
222 | $800 | |
223 | $800 | |
224 | $1000 | 822 |
K. Maternal
Lot | Price | Buyer |
---|---|---|
237 | $1400 | 1218 |
238 | $1300 | 1217 |
239 | $1600 | 1218 |
240 | $1400 | 979 |
241 | $1400 | 1218 |
242 | $1300 | 1224 |
243 | $1300 | 1224 |
244 | $1300 | 1224 |
245 | $1100 | 1218 |
246 | $1000 | 979 |
247 | $1000 | 1224 |
248 | $1000 | 976 |
249 | $1400 | 979 |
250 | $1000 | 979 |
251 | $1000 | 1224 |
252 | $1100 | 1218 |
253 | $900 | 1224 |
254 | $800 | |
255 | $800 | |
256 | $800 |
Terminator
Lot | Price | Buyer |
---|---|---|
257 | $2000 | 1102 |
258 | $1700 | 1102 |
259 | $1500 | 1102 |
260 | $1500 | 1102 |
261 | $1900 | 536 |
262 | $1500 | 536 |
263 | $1500 | 822 |
264 | $1500 | 643 |
265 | $1600 | 689 |
266 | $1400 | 600 |
267 | $1200 | 1235 |
268 | $1600 | 610 |
269 | $1900 | 536 |
270 | $1400 | 610 |
271 | $1400 | 351 |
272 | $1400 | 643 |
273 | $1100 | 689 |
274 | $1100 | 689 |
275 | $2000 | 689 |
276 | $1400 | 351 |
277 | $1400 | 351 |
278 | $1100 | 1235 |
Terminator
Lot | Price | Buyer |
---|---|---|
279 | $1600 | 1197 |
280 | $1700 | 824 |
281 | $1400 | 822 |
282 | $1400 | 586 |
283 | $1400 | 1107 |
284 | $2000 | 614 |
285 | $1500 | 206 |
286 | $1500 | 206 |
287 | $1400 | 643 |
288 | $1300 | 692 |
289 | $2200 | 975 |
290 | $1300 | 206 |
291 | $900 | 586 |
292 | $1300 | 586 |
293 | $1400 | 1235 |
294 | $1400 | 1235 |
295 | $900 | 276 |
296 | $1400 | 1235 |
297 | $900 | 276 |
298 | $900 | 206 |
299 | $900 | 1205 |
300 | $900 | 1226 |
Terminator
Lot | Price | Buyer |
---|---|---|
301 | $1300 | 692 |
302 | $900 | 1235 |
303 | $900 | 276 |
304 | $1600 | 206 |
305 | $800 | 807 |
306 | $1200 | 807 |
307 | $800 | 617 |
308 | $900 | 1235 |
309 | $1100 | 610 |
310 | $900 | 1205 |
311 | $1000 | 807 |
312 | $800 | 792 |
313 | $900 | 1235 |
314 | $800 | 933 |
315 | $800 | 807 |
316 | $900 | 1235 |
317 | $800 | 276 |
318 | $1300 | 1235 |
319 | $800 | 852 |
320 | $800 | 807 |
321 | $800 | 1226 |
322 | $800 | 276 |
Terminator
Lot | Price | Buyer |
---|---|---|
323 | $1000 | 807 |
324 | $800 | 852 |
325 | $700 | 852 |
326 | $1000 | 610 |
327 | $800 | 852 |
328 | $1500 | 617 |
329 | $1100 | 617 |
330 | $800 | 276 |
331 | $1000 | 807 |
332 | $700 | 852 |
333 | $900 | 933 |
334 | $800 | 933 |
335 | $800 | 933 |
336 | $1000 | 807 |
337 | $1000 | 610 |
338 | $700 | 852 |
339 | $700 | 1208 |
340 | $800 | 599 |
341 | $700 | 852 |
342 | $700 | 1061 |
343 | $700 | 1061 |
344 | $700 | 5 |
Extra Terminators
Lot | Price | Buyer |
---|---|---|
345 | $1000 | 976 |
346 | $700 | |
347 | $700 | |
348 | $700 | |
349 | $1000 | 1130 |
350 | $700 | |
351 | $700 | |
352 | $800 | 1130 |
353 | $1000 | 1130 |
354 | $900 | 314 |
355 | $900 | 1130 |
356 | $700 | |
357 | $1000 | 1130 |
358 | $700 | |
359 | $900 | 1216 |
360 | $700 |
Demonstration
Lot | Price | Buyer |
---|---|---|
401 | $1400 | 1235 |
402 | $1000 | 217 |
403 | $1000 | 218 |
404 | $1200 | 579 |
405 | $1150 | 4 |
406 | $1150 | 933 |