2020 Ram Sale

SALE NOW OPEN!!
Closes Thursday 26th November

CLICK HERE FOR VIDEOS AND CATALOGUES

Wool testing results - newly available!

Register NOW to go in the draw to win a $2000 free bid at the sale!

Yourbid logo

New brochure cover advert internet colour

Video Stream

Live Chat

Problems using the chat? Click here to open in a new window.

To make a bid, click on any lot and follow the directions!

Red indicates that lot has not yet had a bid

Blue indicates there has been a bid, the buyer number will appear next to it

New bids will flash up in orange

If you are logged in, the lots you hold will show up in green.

Bidding OPEN NOW!! 

Register for this sale

Last Updated: 19/01/2021 9:34pm

Romney

Lot Tally Price Buyer
1 $1700 316
2 $1800 531
3 $1400 586
4 $3400 246
5 $1000 539
6 $900
7 $1400 316
8 $2800 605
9 $1700 316
10 $2600 579
11 $1200 572
12 $1600 316
13 $2600 614
14 $1300 586
15 $1400 586

Lot Tally Price Buyer
16 $1800 579
17 $1600 586
18 $2600 531
19 $1500 572
20 $1600 316
21 $1000 546
22 $1200 541
23 $2200 597
24 $1300 618
25 $800 316
26 $1400 316
27 $1200 316
28 $700
29 $800 599
30 $800 537

Lot Tally Price Buyer
31 $1200 572
32 $800 572
33 $1400 541
34 $1200 539
35 $1200 599
36 $1300 572
37 $900 546
38 $1100 602
39 $1300 316
40 $1200 572
41 $700
42 $800
43 $1200 226
44 $2700 222
45 $800 546

Lot Tally Price Buyer
46 $1000 546
47 $1000 546
48 $1000 546
49 $600
50 $1200 222
51 $1200 572
52 $900 572
53 $800 316
54 $800 226
55 $700 605
56 $700 572
57 $1500 316
58 $700 316
59 $700 316
60 $1600 316

Romdale

Lot Tally Price Buyer
61 $1400 606
62 $1500 606
63 $1300 246
64 $1000 537
65 $1400 613
66 $1100 246
67 $900
68 $1000 594
69 $900 594

Lot Tally Price Buyer
70 $900 594
71 $1300 566
72 $900 537
73 $900 338
74 $1000 246
75 $1100 246
76 $900 338
77 $800 246
78 $700

Lot Tally Price Buyer
79 $800 537
80 $700
81 $1000 565
82 $800 246
83 $700
84 $700
85 $700 537
86 $1300 580
87 $700 246

Lot Tally Price Buyer
88 $600
89 $900 566
90 $800 566
91 $900 580
92 $700 594
93 $600
94 $700 606
95 $600
96 $600

Perendale x Texel x Romney

Lot Tally Price Buyer
97 $1400 316
98 $1600 607
99 $1200 545
100 $1100 613
101 $1800 568
102 $3300 607
103 $2600 568
104 $1700 583
105 $1800 316
106 $1300 316

Lot Tally Price Buyer
107 $1900 568
108 $1300 613
109 $1600 583
110 $1300 504
111 $1300 607
112 $1400 556
113 $1200 613
114 $1900 583
115 $800 587
116 $800 504

Lot Tally Price Buyer
117 $1100 504
118 $800 322
119 $1200 556
120 $800 322
121 $1500 607
122 $1300 613
123 $800 322
124 $1300 504
125 $700 589
126 $700 587

Lot Tally Price Buyer
127 $700 556
128 $700 556
129 $1800 566
130 $800 504
131 $1500 504
132 $800 566
133 $1000 556
134 $1000 566
135 $800 504
136 $900 545

1/2 Texel x 1/2 Romney

Lot Tally Price Buyer
137 $1500 614
138 $2800 534
139 $900
140 $1500 534
141 $900
142 $3000 520
143 $2000 522

Lot Tally Price Buyer
144 $1000 261
145 $1200 540
146 $1000 612
147 $800
148 $800
149 $4000 520
150 $800

Lot Tally Price Buyer
151 $800
152 $900 261
153 $900 219
154 $700
155 $800 261
156 $800 261
157 $800 540

Lot Tally Price Buyer
158 $600
159 $600
160 $700 261
161 $600
162 $600
163 $1200 261
164 $700 219

3/4 Romney x 1/4 Texel

Lot Tally Price Buyer
165 $1000 522
166 $2400 522
167 $1000 263
168 $1200 263

Lot Tally Price Buyer
169 $900 522
170 $1500 522
171 $800
172 $1100 263

Lot Tally Price Buyer
173 $700
174 $800 522
175 $800 263
176 $800 566

Lot Tally Price Buyer
177 $600
178 $700 566
179 $600
180 $600

Kelso x Romney

Lot Tally Price Buyer
181 $1400 533
182 $1700 523
183 $1700 557
184 $1700 557
185 $1500 582
186 $1000 226
187 $1300 533
188 $1000 226

Lot Tally Price Buyer
189 $1500 562
190 $1300 533
191 $1200 226
192 $800
193 $1200 601
194 $900 226
195 $1300 523
196 $900 226

Lot Tally Price Buyer
197 $1200 562
198 $1200 601
199 $1000 226
200 $900 226
201 $1500 582
202 $1600 523
203 $1300 582
204 $1400 582

Lot Tally Price Buyer
205 $700 557
206 $1400 533
207 $700 226
208 $700 562
209 $1400 557
210 $1300 533
211 $700 601
212 $700 601

Kelso Maternal

Lot Tally Price Buyer
213 $1300 574
214 $1200 593
215 $1800 574
216 $1200 562
217 $1300 273

Lot Tally Price Buyer
218 $1100 273
219 $1200 226
220 $1200 575
221 $800 611
222 $1200 562

Lot Tally Price Buyer
223 $1200 501
224 $900 546
225 $1600 501
226 $1400 501
227 $1200 501

Lot Tally Price Buyer
228 $1400 562
229 $1000 575
230 $700 338
231 $1000 546
232 $1200 575

Kelso Terminal

Lot Tally Price Buyer
233 $2600 568
234 $2200 261
235 $1100 226
236 $2400 536
237 $2000 568
238 $1600 562
239 $1350 586
240 $2100 536
241 $1200 610
242 $1900 316
243 $1000 204
244 $1500 586
245 $1300 606
246 $1900 519
247 $1400 588
248 $1500 617
249 $2000 578
250 $1300 606
251 $1800 316
252 $1200 599

Lot Tally Price Buyer
253 $2000 578
254 $1300 615
255 $1500 610
256 $1600 316
257 $1200 519
258 $1200 226
259 $900 562
260 $1500 316
261 $1400 610
262 $800 603
263 $1200 261
264 $1200 536
265 $1000 226
266 $1200 226
267 $900 599
268 $700 587
269 $700 587
270 $700 261
271 $800 603
272 $900 519

Lot Tally Price Buyer
273 $1200 599
274 $900 261
275 $1000 578
276 $1200 609
277 $900 521
278 $700 599
279 $700 521
280 $700 616
281 $900 603
282 $1200 206
283 $1300 609
284 $700 587
285 $800 609
286 $1300 519
287 $700 616
288 $800 206
289 $700 578
290 $700 610
291 $700 246
292 $700 246

Lot Tally Price Buyer
293 $2500 617
294 $1300 246
295 $1400 519
296 $1200 206
297 $600 602
298 $800 206
299 $600 246
300 $900 610
301 $1300 600
302 $900 226
303 $800 620
304 $1000 609
305 $600 521
306 $800 620
307 $850 616
308 $500
309 $1100 615
310 $800 616
311 $700 609
312 $1000 609

Demonstration

Lot Tally Price Buyer
313 $1800 4
314 $1200 219
315 $1100 606
316 $1600 201
317 $1300 5
318 $1400 5
319 $1500 4
320 $1000 525