Video Stream

Live Chat

Problems using the chat? Click here to open in a new window.

To make a bid, click on any lot and follow the directions!

To login, click on the "register" in the top right corner of this page, fill out your details.
The website will then send you an email. Go to your inbox, and click the link in that email to validate your login.
If you can't find the email, try your "spam" or "promotions" folder in your email.
Then, go back to this page and click "login".

Red indicates that lot has not yet had a bid

Blue indicates there has been a bid, the buyer number will appear next to it

New bids will flash up in orange

If you are logged in, the lots you hold will show up in green.

All prices are in $NZ and exclusive of GST

You can use the demonstration lots at the bottom of the screen to get to grips with the system. 

Terms and conditions

If you have any questions about our stock or this bidding platform please don't hesitate to give us a ring - David 027 2299760 or George 027 656 3323

BUY NOW - remaining bulls are now offered on a fixed price, first-come-first-served basis.

The first bidder on each lot will be successful, even if subsequent higher bids are received.

Available bulls shown in red - those in blue are sold.

 

Register for this sale

Last Updated: 28/06/2026 7:18am

Lot Price Buyer
1 $20000 326
2 $16000 889
3 $15000 321
4 $19000 326
5 $12000 20579
6 $15000 20554
7 $12000 20554
8 $16000 678
9 $20000 20577
10 $15000 346
11 $19000 234
12 $20000 4282
13 $22000 326
14 $28000 4250
15 $20000 20566
16 $15000 4268
17 $10000 20567
18 $17000 236

Lot Price Buyer
19 $15000 408
20 $10000 20551
21 $14000 383
22 $10000 20568
23 $11000 678
24 $12000 20561
25 $12000 413
26 $11000 20561
27 $10000 863
28 $10000 475
30 $11000 207
31 $17000 698
32 $27000 324
33 $15000 20572
34 $10000 20551
35 $12000 20573
36 $10000 699
37 $8000 20551

Lot Price Buyer
38 $17000 20554
39 $14000 20569
40 $10000 1173
41 $10000 711
42 $8000 20551
43 $7000 20551
44 $6000 325
45 $5000
46 $9000 894
47 $9000 20559
48 $8000 207
49 $7000 1227
50 $9000 678
52 $10000 713
53 $6000 1020
54 $6000 20551
55 $8000 20574
56 $6000 20551

Lot Price Buyer
57 $11000 1154
58 $7000 20563
59 $9000 843
60 $11000 325
61 $8000 20579
62 $8000 20579
63 $10000 20579
64 $13000 20554
65 $10000 20564
66 $6000 20564
67 $7000 20574
68 $6000 217
69 $8000 475
70 $8000 889
71 $6000 16926
72 $15500 273
73 $16000 1165
74 $10000 20566

Example

Lot Price Buyer
101 $15000 818
102 $9500 534
103 $5500 20572
104 $7000 20581
105 $8000 818
106 $11000 475