Video Stream

Live Chat

Problems using the chat? Click here to open in a new window.

To make a bid, click on any lot and follow the directions!

To login, click on the "register" in the top right corner of this page, fill out your details.
The website will then send you an email. Go to your inbox, and click the link in that email to validate your login.
If you can't find the email, try your "spam" or "promotions" folder in your email.
Then, go back to this page and click "login".

Red indicates that lot has not yet had a bid

Blue indicates there has been a bid, the buyer number will appear next to it

New bids will flash up in orange

If you are logged in, the lots you hold will show up in green.

All prices are in $NZ and exclusive of GST, prices will be per straw / embryo.

Purchasers will be responsible for the costs of packaging, dispatch, and transport. We will endeavor to coordinate shipments to optimize economy.

Meadowslea Q250 and Kincardine Rainstorme R25 straws are located at Agrigene Melbourne ready for immediate delivery throughout Australia.

You can use the demonstration lots at the bottom of the screen to get to grips with the system. 

If you have any question about specific genetics, our stock in general, or this bidding platform; or if you just want to chew the fat feel free to give us a call!

David +64 27 2299760 George +64 27 656 3323

Remaining lots are offered for sale on a fixed price, first come first served basis

Place a bid and the lot is yours! Will not be sold at lower price than that achieved at the auction.

Register for this sale

Last Updated: 17/09/2024 7:08am

Kincardine Rainstorme R25 (NZ, Australia)

Lot Tally Price Buyer
1 50 $85 736
2 50 $80
3 50 $80
4 50 $80
5 25 $85
6 25 $85
7 25 $85
8 25 $85
9 25 $85
10 25 $85
11 25 $85
12 25 $85
13 10 $100 1178
14 10 $100 496
15 10 $100 496
16 10 $100 462
17 10 $100 1175
18 10 $95
19 10 $95
20 10 $95
21 10 $95
22 10 $95
23 10 $95
24 10 $95
25 10 $95
26 10 $95
27 10 $95

Tangihau T613 (NZ)

Lot Tally Price Buyer
28 25 $70
29 25 $70
30 10 $80 240
31 10 $75
32 10 $75
33 10 $75
34 10 $75
35 10 $75

Atahua 59-22 (NZ)

Lot Tally Price Buyer
36 25 $70
37 10 $75
38 10 $75
39 10 $75
40 10 $75
41 10 $75

Woodbank 22365 (NZ)

Lot Tally Price Buyer
42 10 $80 1075
43 10 $80 462
44 10 $75
45 10 $75
46 10 $75

Meadowslea T234 (NZ)

Lot Tally Price Buyer
48 10 $70
49 25 $75 496
50 10 $75
51 10 $75
52 10 $75
53 10 $75

Meadowslea T202 (NZ)

Lot Tally Price Buyer
54 25 $75
55 10 $75
56 10 $75
57 10 $75
58 10 $75
59 10 $75

Meadowslea T238 (NZ)

Lot Tally Price Buyer
60 25 $70
61 10 $75
62 10 $75
63 10 $75
64 10 $75
65 10 $75

Meadowslea Q178 (NZ, Australia, USA, Canada)

Lot Tally Price Buyer
66 50 $70
67 50 $70
68 25 $75
69 25 $75
70 25 $75
71 10 $80
72 10 $80
73 10 $80
74 10 $80

Turihaua Crump E5 (NZ, Australia)

Lot Tally Price Buyer
75 25 $75 324
76 25 $75 324
77 25 $75
78 25 $75
79 25 $75
80 10 $75
81 10 $75
82 10 $75

Meadowslea N166 (NZ, Australia)

Lot Tally Price Buyer
83 50 $55
84 25 $60
85 25 $60
86 25 $60
87 10 $65
88 10 $65
89 10 $65
90 10 $65

Meadowslea R818 (NZ, Australia)

Lot Tally Price Buyer
91 50 $60
92 50 $60
93 25 $65 496
94 25 $60
95 25 $60
96 10 $65
97 10 $65
98 10 $65

Meadowslea R646 (NZ, Australia)

Lot Tally Price Buyer
99 50 $55
100 50 $55
101 25 $60
102 25 $60
103 10 $65
104 10 $65
105 10 $65
106 10 $65

Meadowslea M564 (NZ)

Lot Tally Price Buyer
107 25 $85 1075
108 25 $80
109 10 $85
110 10 $85
111 10 $85
112 10 $85
113 10 $85
114 10 $85

Meadowslea Q250 (NZ, Australia)

Lot Tally Price Buyer
115 25 $85 1175
116 25 $80
117 10 $95 1178
118 10 $90
119 10 $90
120 10 $90
121 10 $90
122 10 $90
123 10 $90

Meadowslea L226 (NZ)

Lot Tally Price Buyer
124 10 $50
125 10 $50
126 10 $50
127 10 $50
128 10 $50

Meadowslea P700 (NZ only)

Lot Tally Price Buyer
129 25 $65
130 10 $60 496
131 10 $60 496
132 10 $60 496
133 10 $60 324
134 10 $60 324
135 10 $60 324
136 10 $55

Turihaua Tornado Q336 (NZ)

Lot Tally Price Buyer
137 25 $70
138 25 $70
139 10 $75
140 10 $75
141 10 $75

Turihaua Jupiter Q353 (NZ)

Lot Tally Price Buyer
142 25 $70
143 25 $70
144 10 $75
145 10 $75

Meadowslea Meat Machine G914 (NZ)

Lot Tally Price Buyer
146 10 $65 496
147 10 $65 496
148 10 $60
149 10 $60
150 10 $60

Meadowslea K703 (NZ)

Lot Tally Price Buyer
151 25 $40
152 10 $45
153 10 $45
154 10 $45

Meadowslea K746 (NZ)

Lot Tally Price Buyer
155 50 $35
156 25 $35
157 25 $35
158 10 $35
159 10 $35
160 10 $35
161 10 $35

Meadowslea K811 (NZ)

Lot Tally Price Buyer
162 10 $35
163 10 $35
164 10 $35

Rangatira Rebel 19798 (NZ, Australia, USA, Canada)

Lot Tally Price Buyer
165 10 $50
166 10 $50
167 10 $50
168 10 $50
169 10 $50
170 10 $50

Timperlea Quain 763 (NZ)

Lot Tally Price Buyer
171 50 $35
172 25 $35
173 25 $35
174 10 $35
175 10 $35
176 10 $35
177 10 $35

Turiroa Panther 18P421 (NZ)

Lot Tally Price Buyer
178 10 $40
179 10 $40
180 10 $40
181 10 $40
182 10 $40

Woodbank 7017 (NZ)

Lot Tally Price Buyer
183 10 $45 1075
184 10 $45 1075
185 10 $40
186 10 $40
187 10 $40

Embryos: G1000 x Rainstorme (NZ only)

Lot Tally Price Buyer
188 6 $1100
189 6 $1100

Embryos: G895 x Rainstorme (NZ and Australia)

Lot Tally Price Buyer
190 6 $900
191 5 $900

Embryos: Q294 x Rainstorme (NZ only)

Lot Tally Price Buyer
192 5 $900
193 5 $900

Demonstration

Lot Tally Price Buyer
201 10 $65 4
202 10 $65 462
203 10 $65 1016
204 10 $65 5
205 10 $65 1138
206 10 $70 4