Video Stream

Live Chat

Problems using the chat? Click here to open in a new window.

To make a bid, click on any lot and follow the directions!

To login, click on the "register" in the top right corner of this page, fill out your details.
The website will then send you an email. Go to your inbox, and click the link in that email to validate your login.
If you can't find the email, try your "spam" or "promotions" folder in your email.
Then, go back to this page and click "login".

Red indicates that lot has not yet had a bid.

Blue indicates there has been a bid, the buyer number will appear next to it

New bids will flash up in orange

If you are logged in, the lots you hold will show up in green.

All prices are in $NZ and exclusive of GST

You can use the demonstration lots at the bottom of the screen to get to grips with the system. 

If you have an existing login for yourbid.co.nz please be aware you will need to create a new login for this Meadowslea website.

Terms and conditions

Remaining bulls are offered on a fixed-price, first-come-first-served basis.

The first bidder on each lot will be successful, even if subsequent higher bids are received.

 

Register for this sale

Last Updated: 09/10/2025 5:37pm

R2yr Bulls

Lot Price Buyer
1 $6000 975
2 $5000 655
3 $5000 655
4 $5000 1051
5 $5000 711
6 $4500
7 $7000 681
8 $6500 681

Lot Price Buyer
9 $5500 1194
10 $4500 1194
11 $4500 561
12 $4000
13 $4000
14 $7000 655
15 $4000
16 $4000 754
17 $4000 561

Lot Price Buyer
18 $4000 754
19 $4000 754
20 $4000 754
21 $4000 11842
22 $4000 754
23 $4000 754
24 $4500 12443
25 $4000 754

Lot Price Buyer
26 $3900 754
27 $4000 754
28 $4500 1051
29 $3700 12443
30 $3600 12443
31 $3700 12443
32 $4600 11802
33 $3500 12443

Yearling bulls

Lot Price Buyer
34 $7000 1051
35 $6000 758
36 $4500 360
37 $4500 749
38 $6000 304
39 $6500 747
40 $6500 758
41 $5500 747
42 $5500 12441
43 $7000 655
44 $6000 501
45 $3500
46 $7000 4209
47 $3500 4199
48 $6000 12439
49 $3500 12441
50 $7000 1051
51 $5500 1051
52 $3500 607

Lot Price Buyer
53 $3500 1051
54 $7000 4209
55 $3500 502
56 $5000 11802
58 $4500 1090
59 $3000
60 $4500 346
61 $5500 12442
62 $3500 4260
63 $4500 749
64 $4600 11802
65 $2400 12444
66 $2500 504
67 $2400 1051
68 $4300 4244
69 $2900 504
70 $6000 12439
71 $3500 4260
72 $4000 987
73 $2300 1051

Lot Price Buyer
74 $2400 224
75 $2400 12444
76 $4800 4268
77 $2600 697
78 $2900 749
79 $2400 12444
80 $2400 12444
81 $3600 10941
82 $2700 749
83 $5500 12442
84 $2000 502
85 $4000 752
86 $2600 749
87 $2400 224
88 $2400 12444
89 $2400 502
90 $2000 10935
91 $3100 749
92 $2200 502
93 $2500 1189

Lot Price Buyer
94 $2400 749
95 $2100 749
96 $2400 12444
97 $3600 749
98 $3700 749
99 $2500 504
100 $2500 749
101 $2900 504
102 $2000 12444
103 $2600 502
104 $2400 502
105 $2400 502
106 $2400 12444
107 $2400 502
108 $2000 502
109 $2700 752
110 $2400 502
111 $2500 504
112 $2700 1051
113 $2400 504

Demonstration

Lot Price Buyer
201 $4000 987
202 $2500 8
203 $2500 4268
204 $2500 12439
205 $3000 12439
206 $2500 475