2020 Winter Bull Sale
Video Stream
Live Chat
Problems using the chat? Click here to open in a new window.
Bidding is now CLOSED
A big thank you to all our supporters, we are thrilled with this result!
There are still a small handful of bulls not sold - be in touch quick!
69/75 at $9,833
Catalogue
Videos of each pen
Last Updated: 19/01/2021 9:44pm
R2yr Bulls
| Lot | Tally | Price | Buyer |
|---|---|---|---|
| 1 | $35500 | 366 | |
| 2 | $15000 | 333 | |
| 3 | $14000 | 356 | |
| 4 | $15500 | 365 | |
| 5 | $11000 | 321 | |
| 6 | $18000 | 415 | |
| 7 | $10500 | 376 | |
| 8 | $14000 | 207 | |
| 9 | $9500 | 408 | |
| 10 | $16000 | 244 | |
| 11 | $15500 | 369 | |
| 12 | $6000 | 319 | |
| 13 | $18000 | 378 | |
| 14 | $9000 | 336 | |
| 15 | $15000 | 326 | |
| 16 | $10000 | 328 | |
| 17 | $11000 | 373 | |
| 18 | $10000 | 352 | |
| 19 | $13000 | 416 |
Yearling Bulls
| Lot | Tally | Price | Buyer |
|---|---|---|---|
| 20 | $4500 | 232 | |
| 21 | $15500 | 234 | |
| 22 | $12500 | 390 | |
| 23 | $10500 | 381 | |
| 24 | $12500 | 324 | |
| 25 | $17500 | 365 | |
| 26 | $9500 | 265 | |
| 27 | $18000 | 372 | |
| 28 | $14000 | 402 | |
| 29 | $12500 | 402 | |
| 30 | $8500 | 396 | |
| 31 | $5000 | 370 | |
| 32 | $5000 | 392 | |
| 33 | $9000 | 412 | |
| 34 | $4500 | 232 | |
| 35 | $5500 | 399 | |
| 36 | $5500 | 365 | |
| 37 | $4500 | 316 | |
| 38 | $4000 |
Yearling Bulls
| Lot | Tally | Price | Buyer |
|---|---|---|---|
| 39 | $5500 | 356 | |
| 40 | $10000 | 347 | |
| 41 | $13500 | 322 | |
| 42 | $4500 | 354 | |
| 43 | $4500 | 391 | |
| 44 | $6000 | 265 | |
| 45 | $4000 | ||
| 46 | $3500 | ||
| 47 | $4000 | 408 | |
| 48 | $3500 | ||
| 49 | $4500 | 242 | |
| 50 | $18500 | 219 | |
| 51 | $13000 | 389 | |
| 52 | $4500 | 326 | |
| 53 | $4000 | ||
| 54 | $4500 | 353 | |
| 55 | $5500 | 322 | |
| 56 | $14000 | 349 | |
| 57 | $6000 | 330 |
R2yr Bulls
| Lot | Tally | Price | Buyer |
|---|---|---|---|
| 59 | $6000 | 413 | |
| 60 | $4500 | 232 | |
| 61 | $6500 | 414 | |
| 62 | $8000 | 325 | |
| 63 | $10000 | 241 | |
| 64 | $8000 | 353 | |
| 65 | $5500 | 420 | |
| 66 | $8500 | 234 | |
| 67 | $4500 | 360 | |
| 68 | $8000 | 321 | |
| 69 | $12500 | 396 | |
| 70 | $5000 | 333 | |
| 71 | $6000 | 341 | |
| 72 | $13000 | 206 | |
| 73 | $5000 | 367 | |
| 74 | $4000 | 398 | |
| 75 | $3500 | ||
| 76 | $4000 | 346 |