2023 Ram Sale
Remaining rams are now available on a fixed-price, first-come-first-served basis - bidding open NOW! Auction is now closed - click below to view results.
Auction results
Finance applications
More about the sheep
Ram Newsletter
Catalogues and videos:
Meadowslea Romney
Kikitangeo South worm resistant Romney
Romdale
Perendale x Texel x Romney
1/2 Texel x 1/2 Romney
1/4 Texel x 3/4 Romney
K. x Romney
(Formerly Kelso x Romney)
K. Maternal
(Formerly Kelso Maternal)
Terminator
(Formerly Kelso Terminal)
Video Stream
Live Chat
Problems using the chat? Click here to open in a new window.
Remaining rams will be sold at fixed price on at first-in-first-served basis. First bidder on any lot will be the winner, even if further bids are subsequently received.
To make a bid, click on any lot and follow the directions!
To login, click on the "register" in the top right corner of this page, fill out your details.
The website will then send you an email. Go to your inbox, and click the link in that email to validate your login.
If you can't find the email, try your "spam" or "promotions" folder in your email.
Then, go back to this page and click "login".
Red indicates that lot has not yet had a bid.
Blue indicates there has been a bid, the buyer number will appear next to it
New bids will flash up in orange
If you are logged in, the lots you hold will show up in green.
All prices are in $NZ and exclusive of GST
You can use the demonstration lots at the bottom of the screen to get to grips with the system.
Buy now OPEN!
Last Updated: 01/12/2023 6:57am
Romney
Lot | Price | Buyer |
---|---|---|
20 | $900 | |
41 | $800 | |
43 | $800 | |
45 | $800 | |
49 | $800 | |
53 | $800 | |
54 | $800 | |
55 | $800 | |
59 | $800 | |
60 | $800 | |
61 | $700 | |
63 | $700 |
Kikitangeo South Romneys
Lot | Price | Buyer |
---|---|---|
77 | $1200 | |
78 | $1200 | |
79 | $1300 | 1112 |
80 | $1200 | |
83 | $900 | |
84 | $900 | |
85 | $900 | |
86 | $900 | |
87 | $1200 | |
88 | $900 | |
89 | $1200 | |
90 | $1200 | |
91 | $1200 | |
92 | $1200 | |
94 | $900 | |
95 | $1200 | |
96 | $900 |
Romdale
Lot | Price | Buyer |
---|---|---|
99 | $1200 | |
101 | $1200 | |
102 | $1200 | |
103 | $1200 | |
104 | $1200 | |
105 | $900 | |
106 | $900 | |
108 | $900 | |
109 | $900 | |
111 | $900 | |
112 | $900 | |
116 | $900 | |
117 | $800 | |
120 | $800 | |
124 | $800 | |
125 | $700 | |
127 | $700 | |
131 | $700 |
Perendale x Texel x Romney
Lot | Price | Buyer |
---|---|---|
135 | $1200 | |
138 | $1200 | |
139 | $1200 | |
141 | $900 | |
142 | $900 | |
143 | $900 | |
145 | $900 | |
146 | $900 | |
147 | $900 | |
148 | $900 | |
151 | $800 | |
154 | $800 | |
156 | $800 | |
158 | $700 | |
159 | $700 | |
160 | $700 | |
162 | $700 | |
164 | $700 |
K. x Romney
Lot | Price | Buyer |
---|---|---|
167 | $1200 | |
168 | $1200 | |
170 | $900 | |
171 | $900 | |
174 | $900 | |
175 | $900 | |
181 | $800 | |
182 | $800 | |
183 | $800 | |
188 | $700 | |
189 | $700 | |
190 | $700 | |
191 | $700 | |
192 | $700 |
1/2 Texel x 1/2 Romney
Lot | Price | Buyer |
---|---|---|
194 | $1200 | |
197 | $900 | |
198 | $900 | |
199 | $900 | |
201 | $900 | |
203 | $900 | |
206 | $800 | |
208 | $800 | |
210 | $800 | |
211 | $800 | |
212 | $800 | |
213 | $700 | |
215 | $700 | |
216 | $700 | |
218 | $700 | |
219 | $700 | |
220 | $700 |
3/4 Romney x 1/4 Texel
Lot | Price | Buyer |
---|---|---|
222 | $1200 | |
223 | $1200 | |
224 | $1200 | |
225 | $900 | |
226 | $900 | |
228 | $900 | |
230 | $800 | |
231 | $800 | |
232 | $800 | |
233 | $700 | |
234 | $700 | |
235 | $700 |
K. Maternal
Lot | Price | Buyer |
---|---|---|
237 | $1200 | |
238 | $1200 | |
244 | $900 | |
245 | $900 | |
246 | $900 | |
247 | $900 | |
248 | $900 | |
249 | $800 | |
251 | $800 | |
252 | $800 | |
254 | $800 | |
256 | $800 | |
257 | $700 | |
258 | $700 | |
260 | $700 |
Terminator
Lot | Price | Buyer |
---|---|---|
305 | $700 | |
307 | $700 | |
308 | $700 | |
311 | $700 | |
318 | $600 | |
319 | $600 | |
322 | $600 | |
323 | $600 | |
324 | $600 | |
326 | $600 | |
327 | $600 | |
328 | $600 | |
330 | $600 | |
332 | $600 |
Demonstration
Lot | Price | Buyer |
---|---|---|
401 | $1300 | 4 |
402 | $900 | |
403 | $700 | |
404 | $700 | |
405 | $700 | |
406 | $700 |